概述
G型单螺杆泵可用于输送中性或腐蚀性的液体,洁净的好哦磨损性的液体含有气体或易产生气泡的液体,高粘度或滴粘度液体,包括含有纤维和固体物质的液体。G型单螺杆泵主要应用于食品业、纺织业、造纸业、石油业、化工业、碱、盐业、造船业、建筑业、核工业、冶金与矿山等行业
工作原理
单螺杆泵是一种内啮合的密闭式螺杆泵,属转子式容积泵。主要工作部件由具有双头螺旋空腔的定子和在定子孔内于其啮合的单头螺旋杆泵-转子组成。当输入轴通过万向节驱动转子绕定子作行星回转时,定子-转子付就连续的啮合形成密闭腔,这些密闭腔容积不变地作匀速轴向转动,把输送介质从吸入端经流过定子-转子付输送至压出端,吸入密闭腔内的介质流过定子而不被搅动和破坏。因此,可以输送含有坚硬磨损性杂质及固体颗粒的介质和粘稠的液体。
型号 Model |
压力 Pressure in the delivery branch 0.3MPa | 压力 Pressure in the delivery branch 0.6MPa | ||||||
转速 r/min Speed |
流量 M3/h capacity |
轴功率 kw Shaft power |
电机 Motor |
转速 r/min Speed |
流量 M3/h capacity |
轴功率 kw Shaft power |
电机 Motor | |
G25-1 | 720 | 2.45 | 0.47 | Y132S-8(2.2KW) | 720 | 2.2 | 0.69 | Y132S-8(2.2KW) |
570 | 1.89 | 0.39 | YCJ71(0.75KW) | 579 | 1.6 | 0.54 | YCJ71(1.1KW) | |
506 | 1.63 | 0.35 | 513 | 1.4 | 0.35 | |||
445 | 1.45 | 0.31 | 452 | 1.14 | 0.45 | |||
388 | 1.18 | 0.28 | 393 | 0.9 | 0.39 | |||
334 | 1 | 0.25 | 339 | 0.7 | 0.34 | |||
284 | 0.76 | 0.22 | 288 | 0.53 | 0.31 | |||
G35-1 | 579 | 3.9 | 0.7 | YCJ71(1.1KW) | 579 | 3.25 | 1.06 | YCJ71(1.5KW) |
513 | 3.4 | 0.61 | 513 | 2.8 | 0.95 | |||
452 | 3 | 0.54 | 452 | 2.3 | 0.83 | |||
393 | 2.5 | 0.46 | 393 | 1.9 | 0.73 | |||
339 | 2 | 0.42 | 339 | 1.5 | 0.63 | |||
288 | 1.6 | 0.36 | 288 | 1.15 | 0.54 | |||
217 | 1.1 | 0.29 | ||||||
G40-1 | 579 | 7.9 | 1.06 | YCJ71(1.5KW) | 587 | 6.8 | 1.8 | YCJ71(2.2KW) |
513 | 6.9 | 0.93 | 520 | 5.7 | 1.61 | |||
452 | 5.9 | 0.82 | 458 | 4.8 | 1.43 | |||
393 | 5 | 0.74 | 399 | 4 | 1.21 | |||
339 | 4.2 | 0.63 | 344 | 3 | 1.05 | |||
288 | 3.3 | 0.53 | 292 | 2.2 | 0.9 | |||
240 | 2.65 | 0.47 | 244 | 1.6 | 0.75 | |||
186 | 1.7 | 0.36 | YCJ132(1.1KW) | |||||
G50-1 | 587 | 15.7 | 2.42 | YCJ71(3KW) | 571 | 13.4 | 3.61 | YCJ80(4KW) |
520 | 13.8 | 1.95 | 504 | 11.5 | 3.2 | |||
458 | 12.1 | 1.64 | 442 | 9.5 | 2.79 | |||
399 | 10.2 | 1.45 | 383 | 7.5 | 2.4 | |||
344 | 8.8 | 1.16 | 327 | 6 | 2.025 |
型号 Model |
压力 Pressure in the delivery branch0.8MPa | 压力 Pressure in the delivery branch 1.2MPa | ||||||
转速 r/min Speed |
流量 M3/h capacity |
轴功率 kw Shaft power |
电机Motor | 转速 r/min Speed |
流量 M3/h capacity |
轴功率 kw Shaft power |
电机 Motor | |
G50-1 | 292 | 7.1 | 0.96 | YCJ71(3KW) | 275 | 4.4 | 1.71 | YCJ80(4KW) |
244 | 5.6 | 0.85 | YCJ71(2.2KW) | 223 | 2.8 | 1.46 | YCJ80(3KW) | |
171 | 3.5 | 0.6 | YCJ32(2.2KW) | |||||
G70-1 | 571 | 31 | 4.3 | YCJ80(5.5KW) | 545 | 25 | 7.04 | YCJ100(11KW) |
504 | 27 | 3.43 | 479 | 21 | 6.11 | |||
443 | 24 | 2.99 | 417 | 17.9 | 5.47 | |||
383 | 20 | 2.53 | 360 | 13.5 | 4.7 | |||
327 | 16.5 | 2.22 | 305 | 9.5 | 3.99 | |||
244 | 12 | 1.63 | YCJ100(4KW) | 250 | 7 | 2.88 | YCJ100(7.5KW) | |
208 | 8.8 | 1.5 | YCJ160(4KW) | 194 | 3.8 | 2.47 | YCJ180(7.5KW) | |
149 | 5.2 | 0.95 | ||||||
G85-1 | 545 | 57 | 7.2 | YCJ100(11KW) | 545 | 50 | 13 | YCJ112(15KW) |
479 | 52 | 6.8 | 479 | 44 | 12.1 | |||
417 | 41.8 | 6.2 | 417 | 35 | 9.9 | |||
360 | 36.1 | 5.8 | 360 | 28.1 | 8.8 | |||
305 | 30 | 5.5 | 305 | 22 | 7.3 | |||
254 | 24 | 5 | YCJ112(11KW) | 254 | 16.2 | 6.5 | YCJ112(11KW) | |
194 | 17.5 | 4.6 | YCJ180(7.5KW) | 189 | 9.5 | 5.8 | YCJ200(11KW) | |
121 | 10.4 | 4.2 | ||||||
G20-2 | 970 | 1.45 | 0.9 | Y100L-6(14.5KW) | 970 | 1.35 | 1.07 | Y100L-6(14.5KW) |
720 | 1 | 0.7 | Y132S-8(2.2KW) | 720 | 0.92 | 0.83 | Y132S-8(2.2KW) | |
579 | 0.75 | 0.65 | YCJ71(1.1KW) | 579 | 0.68 | 0.76 | YCJ71(1.1KW) | |
513 | 0.62 | 0.6 | 513 | 0.54 | 0.7 | |||
452 | 0.52 | 0.55 | 452 | 0.4 | 0.65 | |||
393 | 0.35 | 0.47 | 393 | 0.28 | 0.52 | |||
G25-2 | 720 | 0.41 | 1.14 | Y132S-8(2.2KW) | 720 | 2.2 | 1.43 | Y132S-8(2.2KW) |
579 | 1.86 | 0.96 | YCJ71(1.5KW) | 579 | 1.65 | 1.18 | YCJ71(1.5KW) | |
513 | 1.62 | 0.85 | 513 | 1.4 | 1.05 | |||
452 | 1.44 | 0.75 | 452 | 1.14 | 0.96 | |||
393 | 1.15 | 0.69 | 393 | 0.9 | 0.86 | |||
339 | 0.99 | 0.61 | 339 | 0.7 | 0.7 | |||
288 | 0.81 | 0.53 | 288 | 0.53 | 0.66 | |||
G35-2 | 587 | 3.9 | 1.7 | YCJ71(2.2KW) | 587 | 3.4 | 2.22 | YCJ71(3KW) |
520 | 3.5 | 1.61 | 520 | 3 | 2 | |||
458 | 2.9 | 1.35 | 458 | 2.5 | 1.69 | |||
399 | 2.5 | 1.15 | 399 | 2 | 1.5 | |||
344 | 2.05 | 1.08 | 344 | 1.6 | 1.28 | |||
292 | 1.7 | 0.87 | 292 | 1.15 | 1.15 | |||
244 | 1.35 | 0.72 | 247 | 0.75 | 1 | YCJ80(3KW) | ||
G40-2 | 571 | 7.4 | 2.91 | YCJ80(4KW) | 571 | 6.8 | 3.73 | YCJ180(5.5KW) |
504 | 6.3 | 2.46 | 504 | 5.8 | 3.35 | |||
442 | 5.4 | 2.19 | 442 | 4.9 | 2.87 | |||
383 | 4.5 | 1.89 | 383 | 4.2 | 2.45 | |||
327 | 3.8 | 1.63 | 327 | 3.3 | 2.15 | |||
275 | 3 | 1.36 | 244 | 2 | 1.79 | |||
223 | 2.2 | 1.12 | YCJ80(3KW) | 208 | 1.6 | 1.46 | YCJ100(4KW) | |
196 | 1.9 | 1.07 | YCJ132(3KW) | YCJ160(4KW) | ||||
G50-2 | 537 | 13.7 | 4.66 | YCJ100(7.5KW) | 545 | 13 | 6.48 | YCJ100(11KW) |
472 | 11.7 | 3.92 | 479 | 10 | 5.65 | |||
411 | 10 | 3.41 | 417 | 8.8 | 4.86 | |||
355 | 8.6 | 2.9 | 360 | 7 | 4.16 | |||
301 | 7.2 | 2.46 | 305 | 5.5 | 3.58 | |||
250 | 5.1 | 2.14 | 250 | 3.8 | 3.02 | YCJ100(7.5KW) | ||
208 | 3.9 | 1.6 | YCJ160(5.5KW) | 194 | 2.3 | 2.2 | YCJ180(7.5KW) | |
G70-2 | 545 | 30 | 9.8 | YCJ100(11KW) | 545 | 26 | 13.5 | YCJ112(15KW) |
479 | 26 | 9 | 479 | 23 | 12.8 | |||
417 | 22.5 | 8.1 | 417 | 20 | 12.1 | |||
360 | 18 | 7.5 | 360 | 16 | 9.7 | |||
305 | 15 | 6.7 | 305 | 12 | 8.78 | |||
254 | 12 | 6.1 | YCJ112(11KW) | 254 | 9.2 | 6.4 | YCJ112(11KW) | |
194 | 7.5 | 5 | YCJ180(7.5KW) | 189 | 3.2 | 6 | YCJ200(11KW) | |
121 | 3 | 4.5 |
[上一个: HYF型氟塑料增强合金液下泵]
[下一个: IHG型管道式离心泵]