FJX型系列蒸发循环泵为大流量、低扬程轴流泵、供应磷铵、磷酸、真空制盐、氧化铝、烧碱、轻工等行业中蒸发器的强制循环用,也可作结晶、反应器的循环泵。
性能参数
流量范围:300~1200m3/h
扬程范围:2-4m
工作压力:≤1Mpa
工作温度:≤170℃
型号 | 叶片安装角度 | 流量Q (m3/h) |
扬程H (m) |
转速 (r/min) |
效率(%) | 轴功率 | 配用电机KW |
FJX-250 | 300 | 2.5 | 980 | 60 | 3.4 | ||
FJX-300 | 520 | 3 | 980 | 62 | 6.8 | ||
FJX-350 | 1350 | 4 | 980 | 65 | 29.6 | ||
FJX-450 | 2200 | 4 | 980 | 68 | 46.8 | ||
FJX-500 | 2650 | 4 | 740 | 70 | 42 | ||
FJX-550 | 4000 | 4 | 740 | 70 | 62.8 | ||
FJX-700 | -4 | 4772 | 3.3 | 370 | 75.6 | 56.7 | |
-2 | 5320 | 3.4 | 400 | 76.1 | 64.7 | ||
0 | 5700 | 3.5 | 430 | 76.9 | 70.7 | ||
2 | 6154 | 3.6 | 460 | 76.6 | 78.8 | ||
4 | 6579 | 3.6 | 490 | 75.2 | 85.8 | ||
FJX-800 | -4 | 6142 | 3.8 | 500 | 75.4 | 84.3 | |
-2 | 6790 | 3.8 | 76.8 | 86.7 | |||
0 | 7400 | 3.7 | 77.2 | 96.6 | |||
2 | 7815 | 3.7 | 76.7 | 102.7 | |||
-4 | 8417 | 3.8 | 75.5 | 115.7 | |||
FJX-900 | -4 | 7748 | 3.4 | 424 | 76.1 | 94.3 | |
-2 | 8407 | 3.4 | 77.4 | 100.6 | |||
0 | 9000 | 3.5 | 78 | 110 | |||
2 | 9656 | 3.5 | 77.3 | 119.1 | |||
4 | 10280 | 3.6 | 77.4 | 130.2 | |||
FJX-1000 | -4 | 9210 | 3.4 | 380 | 76.3 | 111.8 | |
-2 | 1078 | 3.5 | 77.5 | 132.6 | |||
0 | 11000 | 3.5 | 78 | 134.4 | |||
2 | 11970 | 3.6 | 77.3 | 151.1 | |||
4 | 12700 | 3.6 | 76.5 | 162.8 |
[上一个: FLY型长轴立式泵]
[下一个: HZX型悬挂式蒸发循发泵]